The 35SA-RSX Single Axle ATV Trailer features the same heavy duty 4" frame, square rail and ramp sides as the 35SA-RS, but with a wider 83"deck. The added space allows for ATVs to be loaded across the trailer and provides room for larger side-by-sides and landscaping equipment.
(903) 865-1516Overview
Big Tex 35SA-RSX Single Axle ATV Trailer
The 35SA-RSX Single Axle ATV Trailer features the same heavy duty 4" frame, square rail and ramp sides as the 35SA-RS, but with a wider 83"deck. The added space allows for ATVs to be loaded across the trailer and provides room for larger side-by-sides and landscaping equipment.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
12' | 1,140# | 83" x 12' Single Axle ATV Trailer |
14' | 1,220# | 83" x 14' Single Axle ATV Trailer |
Features/Specifications
AXLE | 3,500# Quick Lubricating Axle w/ Brake Flanges |
---|---|
JACK | 2,000# Top Wind, Set-Back Jack |
TIRE | ST205/75R-15 Load Range C |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 4" x 3" x 1/4" Angle |
WHEEL | 15" x 5; Black Mod, 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 3" Channel |
COUPLER | 2" A-Frame |
FENDERS | 9" x 32" Rolled Formed w/ Back |
G.V.W.R. | 2,995# |
---|---|
TOP RAIL | 2" x 2" Square Tubing |
UPRIGHTS | 14" Tall Angle, 2" x 2" x 1/8" Angle |
ELEC. PLUG | 4-Way Flat w/ Loom |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) | 3,500# |
Big Tex 35SA-RSX Single Axle ATV Trailer
Model | Description |
---|---|
35SA-12RSX | 83" x 12' Single Axle ATV Trailer |
35SA-14RSX | 83" x 14' Single Axle ATV Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
12' | 145-1/2" | 85" | 60-1/2" |
14' | 169-1/2" | 97" | 72-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
12' | 1,140# | 1,855# | N/A |
14' | 1,220# | 1,775# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
BRAKES | Electric Brakes w/ Complete Brake-Away Kit |
CARGO CONTROL | Additional Tie Loops |
CARGO CONTROL | Stake Pockets |
COUPLER | 2" Forged Coupler |
JACK | 2,000# Fold-Up Jack |
RAMPS | 4 Tall Bi-Fold Rear Rampgate w/ Coil Spring Assist |
RAMPS | 4 Tall Rear Rampgate (83" Wide) |
RAMPS | 5 Tall Rear Rampgate (83" Wide) |
TIRE/WHEEL | Spare Tire and Wheel (ST 205/75R-15 LR-C) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.