The 60PI Tandem Axle Pipe Top Utility Trailer from Big Tex is perfect for hauling light equipment. Optional slide-in ramps allow for easy loading and unloading of equipment.
(903) 865-1516Overview
Big Tex 60PI Tandem Axle Pipe Top Utility Trailer
The 60PI Tandem Axle Pipe Top Utility Trailer from Big Tex is perfect for hauling light equipment. Optional slide-in ramps allow for easy loading and unloading of equipment.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
12' | 1,265# | 77” x 12' Tandem Axle Pipe Top Utility Trailer |
14' | 1,400# | 77” x 14' Tandem Axle Pipe Top Utility Trailer |
16' | 1,535# | 77” x 16' Tandem Axle Pipe Top Utility Trailer |
Features/Specifications
AXLE | (2) 3,500# Quick Lubricating w/ (1) Elec. Brake |
---|---|
JACK | 2,000# Top Wind, Set-Back Jack |
TIRE | ST205/75R-15 Load Range C |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 3" x 2" x 3/16" Angle |
WHEEL | 15" x 5"; Black Mod, 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 4" Channel |
COUPLER | 2" A-Frame |
FENDERS | 9" x 72" Rolled Formed w/Back |
G.V.W.R. | 6,000# |
---|---|
TOP RAIL | 2" x 2" Square Tubing |
UPRIGHTS | 2" x 2" x 1/8" Angle |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring w/ Equalizer |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 30 w/Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) | 3,500# |
Big Tex 60PI Tandem Axle Pipe Top Utility Trailer
Model | Description |
---|---|
60PI-12 | 77” x 12' Tandem Axle Pipe Top Utility Trailer |
60PI-14 | 77” x 14' Tandem Axle Pipe Top Utility Trailer |
60PI-16 | 77” x 16' Tandem Axle Pipe Top Utility Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
12' | 145-1/2" | 85" | 60-1/2" |
14' | 169-1/2" | 103" | 72-1/2" |
16' | 193-1/2" | 115" | 78-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
12' | 1,265# | 4,735# | N/A |
14' | 1,400# | 4,600# | N/A |
16' | 1,535# | 4,465# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | 1/8" Diamond Plate Steel Floor |
BODY | 2 High Sides (Open) |
BODY | 3 High Sides (Open) |
BODY | 4 High Sides (Open) |
BODY | Blackwood Pro Rubber Infused Floor |
BODY | Enclose Sides w/ Expanded Metal |
BODY | Enclose Sides w/ Sheet Metal |
BRAKES | Electric Brakes on 2nd Axle |
CARGO CONTROL | Additional Tie Loops |
CARGO CONTROL | Stake Pocket |
COUPLERS | 2" Forged Coupler |
COUPLERS | 2-5/16" Forged Coupler |
COUPLERS | 2-5/16" Stamped Coupler |
JACKS | 2,000# Fold-Up Jack |
RAMPS | 4 Slide-In Angle Ramps |
RAMPS | 4 Tall Rear Rampgate w/ Coil Spring Assist |
RAMPS | 4" Tall Bi-Fold Rear Rampgate w/Coil Spring Assist |
RAMPS | 5 Tall Rear Rampgate W/ Coil Spring Assist |
TIRE/WHEEL | Spare Tire (ST205/75R-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.